|
Save up to $300 a Year on Your Phone BillDo you want to start saving up to $300 a year on your phone bill? Check out the chart below to see how Vonage stacks up against other phone companies, maybe even the one you currently use. You'll see Vonage is the clear winner, offering a low monthly rate and tons of great features at no additional cost. |
| AT&T | VONAGE | SAVINGS - $ | |
|---|---|---|---|
| PER MONTH | $57.00 | $25.99 | $31.01 |
| PER YEAR | $684.00 | $311.88 | $372.12 |
| ONE TIME FEES | $7.50 | $0 | $7.50 |
| FIRST YEAR TOTAL | $691.50 | $311.88 | $379.62 |
|
AT&T's Plan Includes: Basic Home Phone Service + 11 features ($26/mo.), Voicemail ($6/mo.) & Unlimited Nationwide Calling One LD plan ($25/mo.) AT&T Also offers an online only plan that is comparable, for $40/mo, with a one-time setup fee of $7.50. Markets checked: California, Hartford, CT, Chicago, IL |
|||
| VERIZON | VONAGE | SAVINGS - $ | |
|---|---|---|---|
| PER MONTH | $44.99 | $25.99 | $19.00 |
| PER YEAR | $539.88 | $311.88 | $228 |
| ONE TIME FEES | $55.00 | $0 | $55.00 |
| FIRST YEAR TOTAL | $594.88 | $311.88 | $283.00 |
| Verizon Freedom Unlimited plan includes: Unlimited local, regional toll and long
distance calling, including Home Voice Mail, Caller ID, and Call Waiting. Markets checked: Pasadena, CA, New York, NY, Chicago, IL |
|||
| COMCAST | VONAGE | SAVINGS - $ | |
|---|---|---|---|
| PER MONTH | $44.95 | $25.99 | $18.96 |
| PER YEAR | $539.40 | $311.88 | $227.52 |
| ONE TIME FEES | $74.40 | $0 | $74.40 |
| FIRST YEAR TOTAL | $613.80 | $311.88 | $301.92 |
|
Comcast's Plan Includes: Unlimited local & long distance calling calling features Markets checked: California, Connecticut, Illinois |
|||
| TIME WARNER | VONAGE | SAVINGS - $ | |
|---|---|---|---|
| PER MONTH | $43.90 | $25.99 | $17.91 |
| PER YEAR | $526.80 | $311.88 | $214.92 |
| ONE TIME FEES | $62.00 | $0 | $62.00 |
| FIRST YEAR TOTAL | $588.80 | $311.88 | $276.92 |
|
Time Warner's Plan Includes: Unlimited local & long distance calling w/ calling Markets checked: San Diego, CA, New York, NY, Kansas City, MO |
|||
| COX | VONAGE | SAVINGS - $ | |
|---|---|---|---|
| PER MONTH | $39.95 | $25.99 | $13.96 |
| PER YEAR | $479.40 | $311.88 | $167.52 |
| ONE TIME FEES | $0.00 | $0 | $0 |
| FIRST YEAR TOTAL | $479.40 | $311.88 | $167.52 |
| Cox's Plan Includes: Unlimited local & long distance calling w/ features (voicemail, caller ID, etc.) Markets checked: San Diego, CA, Providence, RI, Arizona, Connecticut |
|||
| MCI | VONAGE | SAVINGS - $ | |
|---|---|---|---|
| PER MONTH | $59.99 | $25.99 | $34.00 |
| PER YEAR | $719.88 | $311.88 | $408 |
| ONE TIME FEES | $25.70 | $0 | $25.70 |
| FIRST YEAR TOTAL | $745.58 | $311.88 | $433.70 |
| MCI's Plan Includes: Unlimited local & long distance calling w calling features (voicemail, caller ID, etc.) Markets checked: San Diego, CA, New York, NY, Cincinnati, OH |
|||
|
The rates shown above were gathered from the publicly available websites of each of the named carriers in July 2009. Prices are for services only and do not include charges for equipment, taxes, regulatory fees, activation, termination, etc. Vonage service requires broadband internet service.
|